Top 50 Contries for total crimes

Country Description Amount
1. United States 23,677,800 (1999)
2. Germany 6,264,723 (2000)
.3 United Kingdom 5,170,831 (2000)
4. France 3,771,849 (2000)
5. South Africa 3,422,743 (2000)
6. Russia 2,952,367 (2000)
7. Canada 2,476,520 (2000)
8. Japan 2,443,470 (2000)
9. Italy 2,205,782 (2000)
10. India 1,764,629 (1999)
11. Korea, South 1,543,219 (2000)
12. Chile 1,409,939 (2000)
13. Mexico 1,363,709 (2000)
14. Netherlands 1,305,635 (2000)
15. Poland 1,266,910 (2000)
16. Spain 923,271 (2000)
17. Thailand 565,108 (2000)
18. Ukraine 553,594 (2000)
19. Finland 530,270 (2000)
20. Denmark 530,270 (2000)
21. Hungary 450,078 (2000)
22. New Zealand 427,230 (2000)
23. Czech Republic 391,469 (2000)
24. Romania 368,025 (2000)
25. Portugal 363,294 (2000)
26. Zimbabwe 351,153 (2000)
27. Norway 330,071 (2000)
28. Turkey 286,482 (2000)
29. Switzerland 271,000 (2000)
30. Venezuela 236,165 (2000)
31. Colombia 214,192 (2000)
32. Malaysia 167,173 (2000)
33. Bulgaria 148,915 (2000)
34. Belarus 135,540 (2000)
35. Tunisia 126,576 (2000)
36. Greece 102,783 (2000)
37. Slovakia 88,817 (2000)
38. Lithuania 82,370 (2000)
39. Ireland 81,274 (1999)
40. Hong Kong 80,592 (2000)
41. Uruguay 74,133 (2000)
42. Slovenia 67,617 (2000)
43. Zambia 59,426 (2000)
44. Estonia 57,799 (2000)
45. Latvia 50,199 (2000)
46. Costa Rica 48,107 (1999)
47. Jamaica 39,188 (2000)
48. Kyrgyzstan 38,620 (2000)
49. Moldova 38,267 (2000)
50. Mauritius 35,943 (2000)

Top 25 Countries for Assaults

Country Description Amount
1. United States 2,238,480 (1999)
2. South Africa 535,461 (2000)
3. United Kingdom 450,865 (2000)
4. Mexico 255,179 (2000)
5. India 236,313 (1999)
6. Canada 233,517 (2000)
7. Canada 141,124 (2000)
8. Germany 116,912 (2000)
9. France 106,484 (2000)
10. Zimbabwe 93,062 (2000)
11. Spain 90,453 (2000)
12. Turkey 53,485 (2000)
13. Chile 53,133 (2000)
14. Netherlands 44,129 (2000)
15. Japan 43,229 (2000)
16. Tunisia 40,558 (2000)
17. Portugal 37,979 (2000)
18. Poland 32,792 (2000)
19. New Zealand 30,177 (2000)
20. Italy 29,068 (2000)
21. Finland 27,820 (2000)
22. Colombia 25,219 (2000)
23. Zambia 22,127 (2000)
24. Czech Republic 21,998 (2000)
25. Thailand 20,125 (2000)

Source:

Seventh United Nations Survey of Crime Trends and Operations of Criminal Justice Systems, covering the period 1998 - 2000 (United Nations Office on Drugs and Crime, Centre for International Crime Prevention)